Winfield township, Stutsman County, North Dakota
About
Outline
Summary
Unique Area Identifier | 146305 |
Name | Winfield township |
County | Stutsman County |
State | North Dakota |
Area (square miles) | 36.16 |
Land Area (square miles) | 36.07 |
Water Area (square miles) | 0.09 |
% of Land Area | 99.74 |
% of Water Area | 0.26 |
Latitude of the Internal Point | 46.84143350 |
Longtitude of the Internal Point | -98.49199210 |
Total Population | 83 |
Total Housing Units | 33 |
Total Households | 31 |
Median Age | 45.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Winfield township, Stutsman County, North Dakota
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Bloom township, Stutsman County, ND
- Corwin township, Stutsman County, ND
- Eckelson township, Barnes County, ND
- Homer township, Stutsman County, ND
- Mansfield township, Barnes County, ND
- Meadow Lake township, Barnes County, ND
- Spiritwood township, Stutsman County, ND
- Ypsilanti township, Stutsman County, ND
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Jamestown Public School District 1, ND (17,945)
- Valley City Public School District 2, ND (8,135)
- Barnes County North Public School District 2, ND (1,919)
- Litchville-Marion Public School District 46, ND (1,038)
- Montpelier Public School District 14, ND (489)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9680, Barnes County, ND (2,740)
- Census Tract 9672, Stutsman County, ND (2,683)
- Census Tract 9670, Stutsman County, ND (2,555)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Stutsman County | North Dakota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 83 | 21,100 | 672,591 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 81 | 20,739 | 659,124 | 258,267,944 |
Hispanic or Latino Map | 2 | 361 | 13,467 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 78 | 20,163 | 605,449 | 223,553,265 |
Black or African American alone Map | 0 | 140 | 7,960 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 300 | 36,591 | 2,932,248 |
Asian alone Map | 0 | 100 | 6,909 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 12 | 320 | 540,013 |
Some Other Race alone Map | 0 | 116 | 3,509 | 19,107,368 |
Two or More Races Map | 4 | 269 | 11,853 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 46 | 10,733 | 339,864 | 151,781,326 |
Female Map | 37 | 10,367 | 332,727 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 59 | 16,769 | 522,720 | 234,564,071 |
Under 18 years | 24 | 4,331 | 149,871 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 3 | 1,179 | 44,595 | 20,201,362 |
5 to 9 years | 11 | 1,149 | 40,076 | 20,348,657 |
10 to 14 years | 4 | 1,234 | 39,790 | 20,677,194 |
15 to 17 years | 6 | 769 | 25,410 | 12,954,254 |
18 and 19 years | 0 | 591 | 22,064 | 9,086,089 |
20 years | 0 | 332 | 12,484 | 4,519,129 |
21 years | 0 | 325 | 12,007 | 4,354,294 |
22 to 24 years | 0 | 879 | 34,465 | 12,712,576 |
25 to 29 years | 4 | 1,285 | 49,596 | 21,101,849 |
30 to 34 years | 5 | 1,178 | 40,889 | 19,962,099 |
35 to 39 years | 8 | 1,112 | 37,065 | 20,179,642 |
40 to 44 years | 0 | 1,241 | 38,197 | 20,890,964 |
45 to 49 years | 6 | 1,542 | 46,380 | 22,708,591 |
50 to 54 years | 11 | 1,775 | 50,277 | 22,298,125 |
55 to 59 years | 11 | 1,618 | 45,946 | 19,664,805 |
60 and 61 years | 7 | 600 | 15,575 | 7,113,727 |
62 to 64 years | 4 | 673 | 20,298 | 9,704,197 |
65 and 66 years | 1 | 388 | 11,302 | 5,319,902 |
67 to 69 years | 1 | 487 | 14,726 | 7,115,361 |
70 to 74 years | 0 | 728 | 20,845 | 9,278,166 |
75 to 79 years | 0 | 673 | 18,368 | 7,317,795 |
80 to 84 years | 0 | 680 | 15,548 | 5,743,327 |
85 years and over | 1 | 662 | 16,688 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 45.30 | 42.00 | 37.00 | 37.20 |
Male Map | 42.50 | 40.30 | 35.50 | 35.80 |
Female Map | 45.50 | 44.20 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 31 | 8,931 | 281,192 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 25 | 5,255 | 170,916 | 77,538,296 |
Husband-wife family Map | 22 | 4,220 | 136,522 | 56,510,377 |
Other family: Map | 3 | 1,035 | 34,394 | 21,027,919 |
Male householder, no wife present Map | 3 | 365 | 11,406 | 5,777,570 |
Female householder, no husband present Map | 0 | 670 | 22,988 | 15,250,349 |
Nonfamily households: Map | 6 | 3,676 | 110,276 | 39,177,996 |
Householder living alone Map | 5 | 3,151 | 88,563 | 31,204,909 |
Householder not living alone Map | 1 | 525 | 21,713 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 30 | 8,843 | 277,505 | 103,254,926 |
Hispanic or Latino householder: Map | 1 | 88 | 3,687 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 30 | 8,730 | 261,660 | 89,754,352 |
Householder who is Black or African American alone | 0 | 35 | 2,557 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 42 | 10,807 | 939,707 |
Householder who is Asian alone | 0 | 34 | 2,253 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 4 | 97 | 143,932 |
Householder who is Some Other Race alone | 0 | 33 | 1,116 | 4,916,427 |
Householder who is Two or More Races | 1 | 53 | 2,702 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 25 | 5,255 | 170,916 | 77,538,296 |
2-person household Map | 11 | 2,862 | 85,291 | 31,882,616 |
3-person household Map | 6 | 1,037 | 35,433 | 17,765,829 |
4-person household Map | 4 | 822 | 29,521 | 15,214,075 |
5-person household Map | 4 | 370 | 13,741 | 7,411,997 |
6-person household Map | 0 | 109 | 4,623 | 3,026,278 |
7-or-more-person household Map | 0 | 55 | 2,307 | 2,237,501 |
Nonfamily households: Map | 6 | 3,676 | 110,276 | 39,177,996 |
1-person household Map | 5 | 3,151 | 88,563 | 31,204,909 |
2-person household Map | 1 | 451 | 17,240 | 6,360,012 |
3-person household Map | 0 | 51 | 3,080 | 992,156 |
4-person household Map | 0 | 17 | 1,037 | 411,171 |
5-person household Map | 0 | 5 | 241 | 126,634 |
6-person household Map | 0 | 0 | 77 | 48,421 |
7-or-more-person household Map | 0 | 1 | 38 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 33 | 9,862 | 317,498 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 31 | 8,931 | 281,192 | 116,716,292 |
Vacant Map | 2 | 931 | 36,306 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 16 | 3,255 | 105,017 | 52,979,430 |
Owned free and clear Map | 9 | 2,702 | 78,926 | 23,006,644 |
Renter occupied Map | 6 | 2,974 | 97,249 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1 | 142 | 7,422 | 4,137,567 |
Rented, not occupied Map | 0 | 8 | 554 | 206,825 |
For sale only Map | 0 | 78 | 2,734 | 1,896,796 |
Sold, not occupied Map | 0 | 33 | 1,043 | 421,032 |
For seasonal, recreational, or occasional use Map | 1 | 348 | 11,483 | 4,649,298 |
For migrant workers Map | 0 | 5 | 319 | 24,161 |
Other vacant Map | 0 | 317 | 12,751 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.68 | 2.17 | 2.30 | 2.58 |
Owner occupied Map | 2.76 | 2.38 | 2.48 | 2.65 |
Renter occupied Map | 2.33 | 1.74 | 1.96 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 25 | 5,957 | 183,943 | 75,986,074 |
Householder who is White alone Map | 24 | 5,881 | 176,507 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 3 | 443 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 16 | 4,775 | 509,588 |
Householder who is Asian alone Map | 0 | 14 | 752 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 35 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 10 | 338 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 30 | 1,093 | 1,042,158 |
Renter occupied: Map | 6 | 2,974 | 97,249 | 40,730,218 |
Householder who is White alone Map | 6 | 2,849 | 85,153 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 32 | 2,114 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 26 | 6,032 | 430,119 |
Householder who is Asian alone Map | 0 | 20 | 1,501 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 23 | 778 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 23 | 1,609 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 25 | 5,957 | 183,943 | 75,986,074 |
Not Hispanic or Latino householder Map | 24 | 5,926 | 182,638 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 31 | 1,305 | 6,368,449 |
Renter occupied: Map | 6 | 2,974 | 97,249 | 40,730,218 |
Not Hispanic or Latino householder Map | 6 | 2,917 | 94,867 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 57 | 2,382 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 25 | 5,957 | 183,943 | 75,986,074 |
1-person household Map | 2 | 1,421 | 41,156 | 16,453,569 |
2-person household Map | 11 | 2,601 | 75,807 | 27,618,605 |
3-person household Map | 6 | 830 | 27,179 | 12,517,563 |
4-person household Map | 3 | 674 | 23,905 | 10,998,793 |
5-person household Map | 3 | 302 | 10,876 | 5,057,765 |
6-person household Map | 0 | 84 | 3,421 | 1,965,796 |
7-or-more-person household Map | 0 | 45 | 1,599 | 1,373,983 |
Renter occupied: Map | 6 | 2,974 | 97,249 | 40,730,218 |
1-person household Map | 3 | 1,730 | 47,407 | 14,751,340 |
2-person household Map | 1 | 712 | 26,724 | 10,624,023 |
3-person household Map | 0 | 258 | 11,334 | 6,240,422 |
4-person household Map | 1 | 165 | 6,653 | 4,626,453 |
5-person household Map | 1 | 73 | 3,106 | 2,480,866 |
6-person household Map | 0 | 25 | 1,279 | 1,108,903 |
7-or-more-person household Map | 0 | 11 | 746 | 898,211 |
Loading...